Ratio (ratio) โ
Calculates the ratio of two parameters.
| Field | Description | Required |
|---|---|---|
parameter | Name of the new parameter to be included in the param column of the output file | โ Yes |
paramcd | Parameter code for the new parameter to be included in the paramcd column of the output file. Only alphanumeric characters and underscore (_) are allowed. | โ Yes |
uniqueId | Unique ID variable in the input file. | โ Yes |
numerator | Specifications for the parameter to be used as the numerator in the ratio calculation. | โ Yes |
denominator | Specifications for the parameter to be used as the denominator in the ratio calculation. | โ Yes |
paramcd | Parameter code for input file parameter to be used as either the numerator or denominator. | โ Yes |
column | Input data file column to be used in a condition to filter the data. | โ Yes |
value | Value in the input data file in the selected column to filter the data. | โ Yes |
Example: โ
json
{
"parameter": "Relative Bioavailability (AUCall)",
"description": "Relative BA - AUCall",
"paramcd": "Frel_AUCall",
"type": "ratio",
"uniqueId": "subject",
"numerator": {
"conditions": [
{
"column": "trta",
"value": "Fed"
}
],
"paramcd": "AUC_all_lin"
},
"denominator": {
"conditions": [
{
"column": "trta",
"value": "Fasted"
}
],
"paramcd": "AUC_all_lin"
}
}โ
Tip
You may include as many conditions as needed to uniquely identify the parameter.
Behavior: Creates a new parameter Relative Bioavailability (AUCall) by dividing AUC_all_lin in the Fed state by AUC_all_lin in the Fasted state.